Getting ready to study at Igbinedion University Okada? One of the most important things to know before resuming is the amount you will pay for tuition and other charges.
The university has released the school fees schedule for the 2025/2026 academic session. The fees vary depending on your course and level of study, while newly admitted students are also required to pay a non refundable acceptance fee before completing their registration.
Igbinedion University School Fees for All Courses 2025/2026
The table below shows the tuition fees for new and returning students across all IUO programmes.
Course | Freshers (100 Level) | 200 Level | 300 Level | 400 Level | 500 Level | 600 Level | Acceptance Fee |
|---|---|---|---|---|---|---|---|
Accounting | ₦1,488,750 | ₦1,150,000 | ₦1,150,000 | ₦1,215,000 | — | — | ₦300,000 |
Mechanical Engineering | ₦1,463,750 | ₦1,210,000 | ₦1,210,000 | ₦1,210,000 | ₦1,275,000 | — | ₦300,000 |
Linguistics | ₦1,050,000 | ₦815,000 | ₦815,000 | ₦1,095,000 | — | — | ₦300,000 |
Cyber Security | ₦1,488,750 | ₦1,150,000 | ₦1,150,000 | ₦1,215,000 | — | — | ₦300,000 |
Political Science and Public Administration | ₦1,318,750 | ₦1,030,000 | ₦1,030,000 | ₦1,095,000 | — | — | ₦300,000 |
Agricultural Economics | ₦1,338,750 | ₦1,030,000 | ₦1,030,000 | ₦1,095,000 | — | — | ₦300,000 |
Medicine and Surgery | ₦3,500,000 | ₦3,500,000 | ₦3,600,000 | ₦4,000,000 | ₦4,000,000 | ₦4,000,000 | ₦500,000 |
Environmental Engineering | ₦1,463,750 | ₦1,210,000 | ₦1,210,000 | ₦1,210,000 | ₦1,275,000 | — | ₦300,000 |
Zoology | ₦1,338,750 | ₦1,030,000 | ₦1,030,000 | ₦1,095,000 | — | — | ₦300,000 |
Banking and Finance | ₦1,338,750 | ₦1,030,000 | ₦1,030,000 | ₦1,095,000 | — | — | ₦300,000 |
Food Science and Technology | ₦1,338,750 | ₦1,030,000 | ₦1,030,000 | ₦1,095,000 | — | — | ₦300,000 |
Software Engineering | ₦1,488,750 | ₦1,150,000 | ₦1,150,000 | ₦1,215,000 | — | — | ₦300,000 |
Physiology | ₦1,338,750 | ₦1,030,000 | ₦1,030,000 | ₦1,095,000 | — | — | ₦300,000 |
English Language | ₦1,050,000 | ₦815,000 | ₦815,000 | ₦1,095,000 | — | — | ₦300,000 |
Petroleum Engineering | ₦1,463,750 | ₦1,210,000 | ₦1,210,000 | ₦1,210,000 | ₦1,275,000 | — | ₦300,000 |
International Relationship and Strategic Studies | ₦1,318,750 | ₦1,030,000 | ₦1,030,000 | ₦1,095,000 | — | — | ₦300,000 |
Civil Engineering | ₦1,463,750 | ₦1,210,000 | ₦1,210,000 | ₦1,210,000 | ₦1,275,000 | — | ₦300,000 |
Pharmacy | ₦2,298,750 | ₦1,885,000 | ₦1,885,000 | ₦1,885,000 | ₦1,925,000 | ₦1,968,500 | ₦500,000 |
Theatre Arts | ₦1,318,750 | ₦1,030,000 | ₦1,030,000 | ₦1,095,000 | — | — | ₦300,000 |
Microbiology | ₦1,338,750 | ₦1,030,000 | ₦1,030,000 | ₦1,095,000 | — | — | ₦300,000 |
Electrical and Electronics Engineering | ₦1,463,750 | ₦1,210,000 | ₦1,210,000 | ₦1,210,000 | ₦1,275,000 | — | ₦300,000 |
Business Management | ₦1,338,750 | ₦1,030,000 | ₦1,030,000 | ₦1,095,000 | — | — | ₦300,000 |
Medical Laboratory Science | ₦1,338,750 | ₦1,030,000 | ₦1,030,000 | ₦1,095,000 | ₦1,095,000 | — | ₦300,000 |
Mass Communication | ₦1,318,750 | ₦1,030,000 | ₦1,030,000 | ₦1,095,000 | — | — | ₦300,000 |
Public Relations and Advertising | ₦1,318,750 | ₦1,030,000 | ₦1,030,000 | ₦1,095,000 | — | — | ₦300,000 |
Nursing Science | ₦2,132,500 | ₦1,665,000 | ₦1,665,000 | ₦1,150,000 | ₦2,135,000 | — | ₦500,000 |
Computer Engineering | ₦1,463,750 | ₦1,210,000 | ₦1,210,000 | ₦1,210,000 | ₦1,275,000 | — | ₦300,000 |
Industrial Chemistry | ₦1,338,750 | ₦1,030,000 | ₦1,030,000 | ₦1,095,000 | — | — | ₦300,000 |
Computer Science and Information Technology | ₦1,488,750 | ₦1,150,000 | ₦1,150,000 | ₦1,215,000 | — | — | ₦300,000 |
Law | ₦2,425,000 | ₦1,915,000 | ₦1,915,000 | ₦1,210,000 | ₦1,275,000 | — | ₦500,000 |
Chemistry and Industrial Chemistry | ₦1,338,750 | ₦1,030,000 | ₦1,030,000 | ₦1,095,000 | — | — | ₦300,000 |
Anatomy | ₦1,338,750 | ₦1,030,000 | ₦1,030,000 | ₦1,095,000 | — | — | ₦300,000 |
Economics and Development Studies | ₦1,318,750 | ₦1,030,000 | ₦1,030,000 | ₦1,095,000 | — | — | ₦300,000 |
Geography and Regional Planning | ₦1,050,000 | ₦815,000 | ₦815,000 | ₦1,095,000 | — | — | ₦300,000 |
Chemistry | ₦1,338,750 | ₦1,030,000 | ₦1,030,000 | ₦1,095,000 | — | — | ₦300,000 |
Sociology and Anthropology | ₦1,050,000 | ₦815,000 | ₦815,000 | ₦1,095,000 | — | — | ₦300,000 |
French | ₦1,050,000 | ₦815,000 | ₦815,000 | ₦1,095,000 | — | — | ₦300,000 |
Mechatronics Engineering | ₦1,463,750 | ₦1,210,000 | ₦1,210,000 | ₦1,210,000 | ₦1,275,000 | — | ₦300,000 |
Physics and Industrial Physics | ₦1,338,750 | ₦1,030,000 | ₦1,030,000 | ₦1,095,000 | — | — | ₦300,000 |
Pharmacology | ₦1,338,750 | ₦1,030,000 | ₦1,030,000 | ₦1,095,000 | — | — | ₦300,000 |
Environmental Management | ₦1,050,000 | ₦815,000 | ₦815,000 | ₦1,095,000 | — | — | ₦300,000 |
Biochemistry | ₦1,338,750 | ₦1,030,000 | ₦1,030,000 | ₦1,095,000 | — | — | ₦300,000 |
Agriculture | ₦1,338,750 | ₦1,030,000 | ₦1,030,000 | ₦1,095,000 | — | — | ₦300,000 |
How to Pay Igbinedion University School Fees
The university allows students to pay their fees online through the student portal or directly at designated banks. Tuition fees may also be paid in instalments, with a maximum of three payments.
Option 1: Pay Online
Students who wish to pay online should follow these steps:
Log in with your username and password.
Select Payments from the My Data menu.
Click Add Current Session Payment for the current session or Custom/Balance Payment if paying an outstanding balance.
Select the appropriate payment category.
Click Create Payment.
Open the generated payment record.
Choose either:
Interswitch CollegePay to pay with your ATM card.
Etranzact WebConnect to pay with your ATM card.
Complete the payment and keep the receipt for your records.
Option 2: Pay at the Bank
Students who prefer bank payment should:
Log in to https://iuokada.waeup.org/
Select Payments from the My Data menu.
Generate a payment by selecting the appropriate payment category.
Note the generated Payment ID.
Visit any approved bank with the Payment ID.
Make the payment and keep the payment receipt.
Important Information About School Fees
Before making payment, students should note the following:
School fees can be paid through the university portal or via the Etranzact platform at Access Bank, Zenith Bank or First Bank.
All fees paid are non refundable and cannot be transferred to another student.
Forging an Etranzact payment slip attracts a fine of ₦50,000.
Direct Entry students will continue to pay the same tuition applicable to the level at which they were admitted.
Access Bank Hostel is reserved for female students in 200 Level and above.
Students are allowed to pay their tuition fees in up to three instalments.
Frequently Asked Questions
Q: How much is the acceptance fee at Igbinedion University?
A: The acceptance fee is ₦300,000 for most courses, while Medicine, Pharmacy, Nursing and Law require an acceptance fee of ₦500,000.
Q: Can I pay my school fees in instalments?
A: Yes. The university allows students to pay their tuition fees in up to three instalments.
Q: What is the cut off mark for Igbinedion University for the 2026/2027 academic session?
A: The cut off mark depends on the course. It ranges from 150 to 200.
Q: Which banks are approved for payment?
A: Students may pay through Access Bank, Zenith Bank and First Bank using the Etranzact platform.
Q: Is the Igbinedion University Post UTME form out for 2026/2027?
A: Yes. The university has started the sale of its Post UTME and Direct Entry forms for the 2026/2027 academic session.
Q: Is the acceptance fee compulsory?
A: Yes. Newly admitted students must pay the prescribed acceptance fee before completing their admission process.
Q: Is hostel accommodation included in the school fees?
A: No. Hostel accommodation is paid separately where applicable.
Leave a Reply