If you are planning to gain admission into EAUEDOYO for the 2025/2026 academic session, understanding the cut off mark for your chosen programme is one of the most important steps you can take.
Candidates must also satisfy the university's specific programme requirements, possess the required O-level subjects and complete the relevant admission screening process.
Here is all the information about the EAUEDOYO cut off mark for 2025/2026 and other important information prospective students need to know.
EAUEDOYO JAMB Cut Off Mark for 2025/2026 Session
For the 2025/2026 academic session, the general JAMB cut off mark set for candidates seeking admission into Emanuel Alayande University of Education, Oyo is 160.
This means only candidates who scored 160 or above in the 2025 UTME examination are eligible to register for the Post UTME screening.
However, it is important to note that the cut off mark differs slightly based on the category of programme:
Programme Category | EAUEDOYO Cut Off Mark |
|---|---|
B.Ed. (Education Programmes) | 150 |
B.Sc. (Non-Education Programmes) | 160 |
EAUEDOYO Cut Off Mark by Faculty and Course 2025/2026
Below is a detailed breakdown of the cut off marks and merit scores for all accredited programmes at EAUEDOYO, organised by faculty.
Faculty of Arts Education
Programme | JAMB Minimum | EAUEDOYO Cut Off | Merit Score |
|---|---|---|---|
Theatre Arts Education | 140 | 150 | 220 |
Fine and Applied Arts Education | 140 | 150 | 230 |
Music Education | 140 | 150 | 220 |
Islamic Studies Education | 140 | 150 | 210 |
Christian Religious Studies Education | 140 | 150 | 220 |
Arabic Education | 140 | 150 | 210 |
Hausa Education | 140 | 150 | 200 |
Yoruba Education | 140 | 150 | 200 |
French Education | 140 | 150 | 210 |
English Language and Literary Studies | 140 | 160 | 240 |
English / Literature in English | 140 | 160 | 240 |
History and International Studies | 140 | 160 | 230 |
History and Religious Education | 140 | 150 | 220 |
European Languages Education | 140 | 150 | 210 |
Creative Arts Education | 140 | 150 | 210 |
African Languages and Arabic Education | 140 | 150 | 200 |
Faculty of Science Education
Programme | JAMB Minimum | EAUEDOYO Cut Off | Merit Score |
|---|---|---|---|
Physics Education | 140 | 150 | 210 |
Health Education | 140 | 150 | 210 |
Computer Science (B.Sc.) | 140 | 160 | 250 |
Chemistry (B.Sc.) | 140 | 160 | 230 |
Chemistry Education | 140 | 150 | 220 |
Biology (B.Sc.) | 140 | 160 | 240 |
Biology Education | 140 | 150 | 220 |
Physical Sciences Education | 140 | 150 | 220 |
Computing Science Education | 140 | 150 | 230 |
Mathematics Education | 140 | 150 | 230 |
Human Kinetics and Health Education | 140 | 150 | 220 |
Integrated Science Education | 140 | 150 | 230 |
Faculty of Social Science Education
Programme | JAMB Minimum | EAUEDOYO Cut Off | Merit Score |
|---|---|---|---|
Social Work (B.Sc.) | 140 | 160 | 230 |
Political Science (B.Sc.) | 140 | 160 | 230 |
Educational Management | 140 | 150 | 210 |
Economics (B.Sc.) | 140 | 160 | 240 |
Social Studies and Civic Education | 140 | 150 | 220 |
Political Science Education | 140 | 150 | 220 |
Economics Education | 140 | 150 | 220 |
Environmental Education | 140 | 150 | 220 |
Geography Education | 140 | 150 | 220 |
Faculty of Specialised and Professional Education
Programme | JAMB Minimum | EAUEDOYO Cut Off | Merit Score |
|---|---|---|---|
Primary Education | 140 | 150 | 210 |
Guidance and Counselling | 140 | 150 | 210 |
Special Education | 140 | 150 | 210 |
Educational Management | 140 | 150 | 220 |
Early Childhood Education | 140 | 150 | 220 |
Educational Foundations | 140 | 150 | 220 |
Adult and Continuing Education | 140 | 150 | 210 |
Faculty of Vocational, Innovation and Engineering Education
Programme | JAMB Minimum | EAUEDOYO Cut Off | Merit Score |
|---|---|---|---|
Electrical/Electronic Education | 140 | 150 | 230 |
Wood Work Technology Education | 140 | 150 | 230 |
Automobile Technology Education | 140 | 150 | 230 |
Metal Work Technology Education | 140 | 150 | 220 |
Building Technology Education | 140 | 150 | 220 |
Technology Education | 140 | 150 | 220 |
Accounting (B.Sc.) | 140 | 160 | 230 |
Entrepreneurship (B.Sc.) | 140 | 160 | 230 |
Home Economics Education | 140 | 150 | 220 |
Business Education | 140 | 150 | 220 |
Agricultural Science Education | 140 | 150 | 210 |
Educational Technology | 140 | 150 | 220 |
How to Improve Your Chances of Admission into EAUEDOYO
Candidates who meet the 160 cut off should still take additional steps to strengthen their admission chances.
First, ensure that your O-level result contains the required subjects and grades for your chosen programme. A good UTME score cannot compensate for missing compulsory O-level subjects.
Second, confirm your UTME subject combination. Choosing the wrong subjects can make a candidate ineligible for a programme even when the UTME score is high enough.
Third, complete the university's screening and registration requirements correctly. Candidates should provide accurate information and keep copies of receipts, registration documents and other relevant records.
Finally, candidates should monitor the university's admission announcements regularly. EAUED released its first batch of 2025/2026 admissions and instructed candidates to check their application portals for their admission status.
Frequently Asked Questions
Q: Does the EAUEDOYO cut off mark apply to direct entry candidates?
A: The JAMB UTME cut off applies to UTME candidates. Direct entry applicants are assessed using their recognised qualifications alongside the specific requirements of their chosen programme.
Q: Do I need to meet the cut off mark before applying for EAUEDOYO admission?
A: Yes. Candidates should confirm that their UTME score satisfies the minimum requirement for their preferred programme before proceeding with the admission process.
Q: Can EAUEDOYO change its cut off mark?
A: Yes. Admission requirements can be reviewed by the university. Candidates should always confirm the latest specific programme cut off before applying or changing their course.
Q: How many courses does EAUEDOYO offer?
A: As of the 2025/2026 academic session, EAUEDOYO has 50 accredited programmes across 5 faculties and 31 departments.
Q: Does EAUEDOYO accept NABTEB results?
A: No. The university does not accept NABTEB results. Only WAEC and NECO results are valid.
Leave a Reply