Coal City University (CCU), Enugu State, has released its school fees schedule for the 2025/2026 academic session.Β
Unlike universities that charge a uniform tuition fee across most undergraduate programmes, CCU's fees vary according to the student's entry route, level, faculty and programme category.Β
Below is a detailed breakdown of the CCU school fees for the 2025/2026 academic session, including the fees for freshers, returning students, nursing and other programmes, as well as information on additional charges and instalment payment options.
CCU School Fees Breakdown for 2025/2026 Session
The school fees structure at Coal City University is organised by student category. Whether you are a UTME candidate entering at 100 Level, a direct entry student, a transfer student, or a returning student, the amount you pay per session differs.
1. General Fee Structure
S/N | Fee Category | Fee Type/Description | Amount |
|---|---|---|---|
1 | Registration Fees | Application Fee | N2,000.00 |
Acceptance Fee | N28,900.00 | ||
2 | School Fees | Tuition Fee | N298,350.00 β N350,000.00 |
ICT Fee | N25,000.00 | ||
Development Fee | N30,000.00 | ||
Service Charge | N10,000.00 β N20,000.00 | ||
3 | Sundry Fees | Total Sundry Fees | Varies by programme/level |
4 | FAHAS Fees | Clinicals | N25,000.00 |
Matriculation | N10,000.00 | ||
CCU Handbook | N10,000.00 | ||
ID Card | N10,000.00 | ||
Medical/Lab Healthcare | N20,000.00 | ||
Library | N10,000.00 | ||
Departmental | N20,000.00 | ||
Faculty | N20,000.00 | ||
Entrepreneurship | N20,000.00 | ||
5 | Final Year Fees | Examination Fee | N35,000.00 |
Project Defence Fee | N20,000.00 | ||
Employability Workshop Fees | N25,000.00 | ||
Graduation Fee | N25,000.00 | ||
Total Final Year Fees | N105,000.00 | ||
6 | Other Fees | Certificate Processing Fee | N25,000.00 |
Compulsory Books | N40,000.00 | ||
Faculty Wear | N20,000.00 each | ||
Student Week Activities | N10,000.00 | ||
Accommodation | N200,000.00 / N300,000.00 |
2. CCU School Fees by Student Category and Programme
Student Category | Programme/Faculty | Applicable Level | School Fees/Total as Provided |
|---|---|---|---|
New Students | 100L UTME β Accountancy | 100 Level | N884,250.00 |
New Students | 100L UTME β Sociology | 100 Level | N884,250.00 |
New Students | 100L UTME β Political Science | 100 Level | N884,250.00 |
New Students | 100L UTME β Mass Communication | 100 Level | N884,250.00 |
New Students | 100L UTME β Economics | 100 Level | N884,250.00 |
New Students | 100L UTME β Microbiology | 100 Level | N912,750.00 |
New Students | 100L UTME β Computer Science | 100 Level | N912,750.00 |
New Students | 100L UTME β Biochemistry | 100 Level | N912,750.00 |
New Students | 100L UTME β Software Engineering | 100 Level | N912,750.00 |
New Students | 100L UTME β Cybersecurity | 100 Level | N912,750.00 |
New Students | 100L UTME β Business Administration | 100 Level | N884,250.00 |
New Students | 100L UTME β Public Health | 100 Level | N1,073,350.00 |
New Students | 100L UTME β International Relations | 100 Level | N884,250.00 |
New Students | Nursing Science | 100 Level | N1,212,750.00 |
Returning Students | FASMS Programmes | 200LβFinal Year | Varies |
Returning Students | FNAS Programmes | 200LβFinal Year | Varies |
Returning Students | FAHAS Programmes | 200LβFinal Year | Varies |
Returning Students | Nursing Science | 200LβFinal Year | Varies |
Returning Students | Direct Entry Programmes | 200Lβ300L | Varies |
Returning Students | Transfer Students | 200Lβ400L | Varies |
Returning Students | BEMAPS | Applicable Levels | Varies |
Final Year | FASMS/FNAS/FAHAS | Final Year | Additional final year fees apply |
Final Year | Nursing Science | Final Year | Additional final year fees apply |
3. Total Fee Figures Listed in the CCU Schedule
S/N | Fee/Programme Category | Total Amount |
|---|---|---|
1 | Category 1 | N884,250.00 |
2 | Category 2 | N585,900.00 |
3 | Category 3 | N585,900.00 |
4 | Category 4 | N912,750.00 |
5 | Category 5 | N609,400.00 |
6 | Category 6 | N1,212,750.00 |
7 | Category 7 | N1,112,750.00 |
8 | Category 8 | N889,250.00 |
9 | Category 9 | N1,073,350.00 |
10 | Category 10 | N973,350.00 |
11 | Category 11 | N773,350.00 |
12 | Category 12 | N500,000.00 |
13 | Category 13 | N903,350.00 |
4. Accommodation Options
Accommodation Option | Amount |
|---|---|
School Fees Plus Accommodation | N300,000.00 |
School Fees Without Accommodation | N200,000.00 |
5. CCU International/Partnership Programmes
Programme | Description | Fee |
|---|---|---|
CCU 4+0 Residential Programme | Student remains resident at CCU throughout the programme | $8,000 per session |
CCU & DSU 2+2 | Student spends 2 years at CCU and 2 years at Delaware State University, USA | $8,000 per session while in CCU |
DSU Application/Related Charge | Applicable charge stated in schedule | $50.00 |
Abbreviations
Abbreviation | Meaning |
|---|---|
CCU | Coal City University |
FAHAS | Faculty of Allied Health and Applied Sciences |
FASMS | Faculty of Arts, Social and Management Sciences |
FNAS | Faculty of Natural and Applied Sciences |
NS | Nursing Science |
RAD | Radiography |
PHYSIO | Physiotherapy |
MED. LAB | Medical Laboratory Science |
DSU | Delaware State University, USA |
BEMAPS | Business/Management related programme category as used in the fee schedule |
CCU 4+0 | Student is resident at CCU for the duration of the programme |
CCU & DSU 2+2 | Student spends two years at CCU and two years at DSU |
Instalment Payment Schedule 2025/2026 Session
Payment Type / Fee | 100L (UTME) All Programmes Excluding BEMAPS | 100L (UTME) BEMAPS | 100L (UTME) Economics | 100L Transfer | 200L Nursing Transfer | 200Lβ400L Direct Entry | 200Lβ300L Nursing | 200Lβ400L FAHAS/FASMS/FNAS |
|---|---|---|---|---|---|---|---|---|
FULL PAYMENT | β¦884,250 | β¦912,750 | β¦1,212,750 | β¦889,250 | β¦1,073,350 | β¦973,350 | β¦773,350 | β¦903,350 |
First Installment | β¦584,250 | β¦607,750 | β¦609,400 | β¦584,250 | β¦723,350 | β¦623,350 | β¦523,350 | β¦628,350 |
2nd Installment | β¦300,000 | β¦305,000 | β¦603,350 | β¦305,000 | β¦350,000 | β¦350,000 | β¦250,000 | β¦275,000 |
Application Fee | β¦2,000 | β¦2,000 | β¦2,000 | β¦2,000 | β¦2,000 | β¦2,000 | β¦2,000 | β¦2,000 |
Acceptance Fee | β¦28,900 | β¦28,900 | β¦28,900 | β¦28,900 | β¦28,900 | β¦28,900 | β¦28,900 | β¦28,900 |
Tuition Fees | β¦198,350 | β¦198,350 | β¦198,350 | β¦198,350 | β¦198,350 | β¦198,350 | β¦198,350 | β¦198,350 |
Service Charge | β¦200,000 | β¦200,000 | β¦200,000 | β¦200,000 | β¦200,000 | β¦200,000 | β¦150,000 | β¦200,000 |
Sundry Fees | β¦100,000 | β¦100,000 | β¦100,000 | β¦100,000 | β¦100,000 | β¦100,000 | β¦50,000 | β¦100,000 |
ICT Fees | β¦25,000 | β¦25,000 | β¦25,000 | β¦25,000 | β¦25,000 | β¦25,000 | β¦25,000 | β¦25,000 |
Development Fees | β¦30,000 | β¦30,000 | β¦30,000 | β¦30,000 | β¦30,000 | β¦30,000 | β¦30,000 | β¦30,000 |
Final Year Fees | β | β | β | β | β | β¦105,000 | β | β |
Clinicals | β | β | β | β | β¦200,000 | β¦100,000 | β¦200,000 | β¦100,000 |
Certificate Processing Fee | β¦25,000 | β¦25,000 | β¦25,000 | β¦25,000 | β¦25,000 | β¦25,000 | β¦25,000 | β¦25,000 |
Other Fees
Other Fee | Amount |
|---|---|
Compulsory Books | β¦40,000 |
Faculty Wears (Scrub, Lab Coat, Uniform) | β¦20,000 per wear, where applicable |
Student Week Activities | β¦10,000 |
Key | β¦20,000 (Instalment payments) |
Frequently Asked Questions
Q: Are CCU school fees the same for all courses?
A: No. The amount differs based on the programme, level and student category. Health related programmes may have higher fees than some other courses.
Q: Do CCU school fees include accommodation?
A: The university's 2025/2026 fee structure should be checked for the specific student category and programme, as accommodation and other charges may be listed separately.
Q: Can CCU school fees be paid in instalments?
A: Yes. CCU provides an instalment payment arrangement for eligible students, allowing fees to be paid in stages.
Q: Are there other charges apart from CCU school fees?
A: Yes. Students may have additional charges such as acceptance, registration, service and other applicable fees.
Q: Do returning students pay the same fees as fresh students?
A: No. The university has separate fee categories for fresh, returning, direct entry and transfer students.
Leave a Reply