Benson Idahosa University (BIU) School Fees for the 2025/2026 academic session are available for both new and returning students. The fees vary depending on the faculty, programme and level of study.
For the 2025/2026 academic session, Benson Idahosa University is using the same school fees breakdown approved for the 2024/2025 academic session. Students should therefore use the fee structure below when planning their payments for the current session.
Benson Idahosa University School Fees 2025/2026
The school fees cover different undergraduate programmes offered by Benson Idahosa University. The amount payable depends on the student's course and level.
Students should also note that the university allows payment in instalments, subject to its registration requirements. The breakdown below shows the sessional fee, first instalment, final instalment, full payment discount and available rebate for members of the Church of God Mission International (CGMI).
Faculty of Law
Level | Sessional Fee | 1st Installment | Final Installment | Full Payment Discount | CGMI Rebate |
|---|---|---|---|---|---|
100L & Direct Entry | ₦2,520,000 | ₦1,512,000 | ₦1,008,000 | ₦35,220 | ₦110,000 |
200L | ₦2,056,000 | ₦1,233,600 | ₦822,400 | ₦80,000 | — |
300L | ₦1,752,000 | ₦1,051,200 | ₦700,800 | ₦68,299 | — |
400L | ₦1,500,000 | ₦900,000 | ₦600,400 | ₦68,299 | — |
500L | ₦1,526,000 | ₦915,600 | ₦610,400 | ₦68,299 | — |
Faculty of Business and Social Sciences
The faculty has different fee structures for Accounting, Business Administration, Political Science, Mass Communication, Economics, Banking and Finance, and Sociology.
Programme | Level | Sessional Fee | 1st Installment | Final Installment | Full Payment Discount | CGMI Rebate |
|---|---|---|---|---|---|---|
Accounting, Business Administration, Political Science, Mass Communication | 100L & DE | ₦1,006,000 | ₦603,600 | ₦402,400 | ₦20,300 | ₦60,000 |
Same programmes | 200L | ₦921,000 | ₦552,600 | ₦368,400 | ₦50,906 | — |
Same programmes | 300L | ₦952,000 | ₦571,200 | ₦380,800 | ₦50,906 | — |
Same programmes | 400L | ₦978,000 | ₦586,800 | ₦391,200 | ₦50,906 | — |
Economics, Banking and Finance | 100L & DE | ₦943,000 | ₦565,800 | ₦377,200 | ₦20,300 | ₦60,000 |
Same programmes | 200L | ₦858,000 | ₦514,800 | ₦343,200 | ₦50,906 | — |
Same programmes | 300L | ₦857,000 | ₦514,200 | ₦342,800 | ₦50,906 | — |
Same programmes | 400L | ₦882,000 | ₦529,200 | ₦352,800 | ₦50,906 | — |
Sociology | 100L & DE | ₦772,000 | ₦463,200 | ₦308,800 | ₦16,300 | ₦35,000 |
Sociology | 200L | ₦687,000 | ₦412,200 | ₦274,800 | ₦31,140 | — |
Sociology | 300L | ₦686,000 | ₦411,600 | ₦274,400 | ₦31,140 | — |
Sociology | 400L | ₦711,000 | ₦426,600 | ₦284,400 | ₦31,140 | — |
Faculty of Arts
Programme | Level | Sessional Fee | 1st Installment | Final Installment | Full Payment Discount | CGMI Rebate |
|---|---|---|---|---|---|---|
International Studies and Diplomacy | 100L & DE | ₦905,000 | ₦543,000 | ₦362,000 | ₦17,150 | ₦38,558 |
International Studies and Diplomacy | 200L | ₦818,000 | ₦490,800 | ₦327,200 | ₦33,784 | — |
International Studies and Diplomacy | 300L | ₦793,000 | ₦475,800 | ₦317,200 | ₦33,784 | — |
International Studies and Diplomacy | 400L | ₦794,000 | ₦476,400 | ₦317,600 | ₦33,784 | — |
English, English Education, Education, Library and Information Science | 100L & DE | ₦665,000 | ₦399,000 | ₦266,000 | ₦13,800 | ₦20,000 |
Same programmes | 200L | ₦580,000 | ₦348,000 | ₦232,000 | ₦17,359 | — |
Same programmes | 300L | ₦579,000 | ₦347,400 | ₦231,600 | ₦17,359 | — |
Same programmes | 400L | ₦604,000 | ₦362,400 | ₦241,600 | ₦17,359 | — |
Faculty of Agriculture
Level | Sessional Fee | 1st Installment | Final Installment | Full Payment Discount | CGMI Rebate |
|---|---|---|---|---|---|
100L & DE | ₦642,000 | ₦385,200 | ₦256,800 | ₦10,302 | ₦18,300 |
200L | ₦557,000 | ₦334,200 | ₦222,800 | ₦16,650 | — |
300L | ₦556,000 | ₦333,600 | ₦222,400 | ₦16,650 | — |
400L | ₦556,000 | ₦333,600 | ₦222,400 | ₦16,650 | — |
500L | ₦682,000 | ₦409,200 | ₦272,800 | ₦16,650 | — |
Faculty of Engineering
The Engineering fee structure covers Mechanical Engineering, Electrical Engineering and Civil Engineering.
Level | Sessional Fee | 1st Installment | Final Installment | Full Payment Discount | CGMI Rebate |
|---|---|---|---|---|---|
100L & DE | ₦1,119,000 | ₦671,400 | ₦447,600 | ₦23,130 | ₦70,000 |
200L | ₦1,134,000 | ₦680,400 | ₦453,600 | ₦63,338 | — |
300L | ₦1,134,000 | ₦680,400 | ₦453,600 | ₦63,338 | — |
400L | ₦1,160,000 | ₦696,000 | ₦464,000 | ₦63,338 | — |
500L | ₦1,185,000 | ₦711,000 | ₦474,000 | ₦63,338 | — |
Faculty of Science
Computer Science, Information Technology and Cybersecurity
Level | Sessional Fee | 1st Installment | Final Installment | Full Payment Discount | CGMI Rebate |
|---|---|---|---|---|---|
100L & DE | ₦1,207,000 | ₦724,200 | ₦482,800 | ₦18,339 | ₦50,000 |
200L | ₦1,072,000 | ₦643,200 | ₦428,800 | ₦45,709 | — |
300L | ₦1,126,000 | ₦675,600 | ₦450,400 | ₦45,709 | — |
400L | ₦1,126,000 | ₦675,600 | ₦450,400 | ₦45,709 | — |
Chemistry, Physics, Geophysics, Mathematics, Pure and Applied Biology
Level | Sessional Fee | 1st Installment | Final Installment | Full Payment Discount | CGMI Rebate |
|---|---|---|---|---|---|
100L & DE | ₦852,000 | ₦511,200 | ₦340,800 | ₦20,300 | ₦40,000 |
200L | ₦767,000 | ₦460,200 | ₦306,800 | ₦39,000 | — |
300L | ₦766,000 | ₦459,600 | ₦306,400 | ₦39,000 | — |
400L | ₦817,000 | ₦490,200 | ₦326,800 | ₦39,000 | — |
Microbiology, Biochemistry and Industrial Chemistry
Level | Sessional Fee | 1st Installment | Final Installment | Full Payment Discount | CGMI Rebate |
|---|---|---|---|---|---|
100L & DE | ₦948,000 | ₦568,800 | ₦379,200 | ₦20,300 | ₦40,000 |
200L | ₦863,000 | ₦517,800 | ₦345,200 | ₦39,000 | — |
300L | ₦889,000 | ₦533,400 | ₦355,600 | ₦39,000 | — |
400L | ₦888,000 | ₦532,800 | ₦355,200 | ₦39,000 | — |
Faculty of Health Sciences
Nursing
Level | Sessional Fee | 1st Installment | Final Installment | Full Payment Discount | CGMI Rebate |
|---|---|---|---|---|---|
100L & DE | ₦1,883,000 | ₦1,129,800 | ₦753,200 | ₦26,300 | ₦80,000 |
200L | ₦2,005,000 | ₦1,203,000 | ₦802,000 | ₦60,000 | — |
300L | ₦2,005,000 | ₦1,203,000 | ₦802,000 | ₦60,000 | — |
400L | ₦2,111,000 | ₦1,266,600 | ₦844,400 | ₦60,000 | — |
500L | ₦2,111,000 | ₦1,266,600 | ₦844,400 | ₦60,000 | — |
Medical Laboratory Science
Level | Sessional Fee | 1st Installment | Final Installment | Full Payment Discount | CGMI Rebate |
|---|---|---|---|---|---|
100L & DE | ₦1,253,800 | ₦752,280 | ₦501,520 | ₦20,300 | ₦50,000 |
200L | ₦1,530,300 | ₦918,180 | ₦612,120 | ₦42,000 | — |
300L | ₦1,555,600 | ₦933,360 | ₦622,240 | ₦42,000 | — |
400L | ₦1,656,600 | ₦993,960 | ₦662,640 | ₦42,000 | — |
500L | ₦1,656,600 | ₦993,960 | ₦662,640 | ₦42,000 | — |
Medicine
Level | Sessional Fee | 1st Installment | Final Installment | Full Payment Discount | CGMI Rebate |
|---|---|---|---|---|---|
100L & DE | ₦5,520,000 | ₦3,312,200 | ₦2,208,000 | ₦50,000 | ₦162,500 |
200L | ₦5,020,000 | ₦3,012,000 | ₦2,008,000 | ₦150,000 | — |
300L | ₦5,020,000 | ₦3,012,000 | ₦2,008,000 | ₦150,000 | — |
400L | ₦6,520,000 | ₦3,912,000 | ₦2,608,000 | ₦150,000 | — |
Anatomy and Physiology
Level | Sessional Fee | 1st Installment | Final Installment | Full Payment Discount | CGMI Rebate |
|---|---|---|---|---|---|
100L & DE | ₦853,000 | ₦511,800 | ₦341,200 | ₦20,300 | ₦40,000 |
200L | ₦873,000 | ₦523,800 | ₦349,200 | — | ₦40,000 |
300L | ₦873,000 | ₦523,800 | ₦349,200 | — | ₦40,000 |
400L | ₦873,000 | ₦523,800 | ₦349,200 | — | ₦40,000 |
Additional Fees
Apart from the sessional fees, students may also be required to pay the following charges:
Fee | Amount |
|---|---|
Hostel Fee | ₦200,000 |
Off Campus Permit | ₦50,000 |
Late Registration Fee | ₦25,000 per semester |
The hostel fee is a flat rate, while the off campus permit applies to students who choose to live outside the university accommodation. The late registration fee applies when payment is not made within two weeks of resumption.
BIU School Fees Payment Options
Benson Idahosa University provides online and bank payment options for students. You should use the approved payment channels and keep your payment evidence after completing the transaction.
How to Pay BIU School Fees Online
Follow these steps to make your payment through the student portal:
Visit the official BIU website https://biu.edu.ng/ and select the Student Portal.
Log in with your matriculation number and password.
Select the Pay Fees option.
Choose the appropriate fee type and enter the amount you want to pay.
Select your preferred payment method, such as debit card or bank transfer.
Follow the instructions displayed on the portal to complete the transaction.
Print your payment receipt and keep it for future reference.
How to Pay BIU School Fees at the Bank
Students who prefer to pay through a bank can follow these steps:
Visit a branch of Zenith Bank or Access Bank.
Request a BIU school fees payment teller.
Provide your name, matriculation number, academic level, faculty, fee type and payment amount.
Make the payment at the bank cashier.
Collect the stamped teller and bank generated payment printout.
Submit the required payment documents to the BIU Bursary Department for verification and clearance.
Important Things to Know About BIU School Fees
Students should take note of the following before making payment:
The hostel accommodation fee is ₦200,000.
Students living off campus are required to pay an off campus permit fee of ₦50,000.
A late registration fee of ₦25,000 per semester applies when payment is not completed within two weeks of resumption.
Students can pay their fees in instalments according to the approved payment structure.
The stated full payment discount applies to the listed programmes and levels where indicated.
Students should keep their payment receipts and other evidence of payment after completing the transaction.
It is advisable to complete payment within the stipulated period to avoid problems with registration. See the Academic Calendar for deadlines.
Frequently Asked Questions
Q: How much is BIU school fees for 2025/2026?
A: BIU school fees vary according to the programme and level. For the 2025/2026 academic session, fees range from about ₦556,000 for some returning students to ₦6,520,000 for 400 level Medicine students.
Q: Does BIU allow payment of school fees in instalments?
A: Yes. The university's fee schedule provides for a first instalment and final instalment, allowing students to pay their sessional fees in two parts.
Q: How much is BIU hostel accommodation fee?
A: The hostel accommodation fee is ₦200,000.
Q: How much is the BIU off campus permit?
A: Students who choose to live off campus are required to pay an off campus permit fee of ₦50,000.
Q: What is the BIU late registration fee?
A: The late registration fee is ₦25,000 per semester where payment is not completed within two weeks of resumption.
Q: Where can I pay BIU school fees?
A: BIU school fees can be paid online through the university's student portal or through the designated Zenith Bank and Access Bank payment channels.
Q: Can Direct Entry students pay the same fees as regular students?
A: Direct Entry students are included in the 100 level and Direct Entry fee category where applicable. They should confirm the exact amount for their programme before making payment.
Leave a Reply