Madonna University, Okija, charges different school fees depending on the course and faculty. Professional programmes such as Law, Medicine, Nursing and Pharmacy generally have higher fees than many other programmes.
Knowing the amount required for your chosen course can help you plan your finances before accepting admission. The university also offers pre degree and JUPEB programmes, which have separate fee structures.
Below is the Madonna University school fees schedule for the 2026/2027 academic session, covering undergraduate courses, pre degree and JUPEB programmes.
Madonna University School Fees 2026/2027
The undergraduate school fees vary according to the programme. The table below shows the first semester, second semester and total fees for the listed courses.
Faculty | Course | 1st Semester | 2nd Semester | Total |
|---|---|---|---|---|
Management Sciences | Accounting | ₦281,000 | ₦169,000 | ₦450,000 |
Management Sciences | Business Administration | ₦228,000 | ₦128,000 | ₦356,000 |
Management Sciences | Entrepreneurship | ₦228,000 | ₦128,000 | ₦356,000 |
Management Sciences | Public Administration | ₦228,000 | ₦128,000 | ₦356,000 |
Management Sciences | Marketing | ₦228,000 | ₦128,000 | ₦356,000 |
Management Sciences | Banking and Finance | ₦228,000 | ₦128,000 | ₦356,000 |
Sciences | Biochemistry | ₦228,000 | ₦128,000 | ₦356,000 |
Sciences | Computer Science | ₦370,000 | ₦230,000 | ₦600,000 |
Sciences | Microbiology | ₦228,000 | ₦128,000 | ₦356,000 |
Sciences | Industrial Chemistry | ₦228,000 | ₦128,000 | ₦356,000 |
Engineering and Technology | Chemical Engineering | ₦370,000 | ₦230,000 | ₦600,000 |
Engineering and Technology | Civil Engineering | ₦370,000 | ₦230,000 | ₦600,000 |
Engineering and Technology | Computer Engineering | ₦370,000 | ₦230,000 | ₦600,000 |
Engineering and Technology | Food Science and Technology | ₦370,000 | ₦230,000 | ₦600,000 |
Engineering and Technology | Mechanical Engineering | ₦370,000 | ₦230,000 | ₦600,000 |
Engineering and Technology | Electrical/Electronic Engineering | ₦370,000 | ₦230,000 | ₦600,000 |
Engineering and Technology | Petroleum Engineering | ₦370,000 | ₦230,000 | ₦600,000 |
Education and Arts | Computer Science Education | ₦154,500 | ₦74,500 | ₦229,000 |
Education and Arts | Business Education | ₦154,500 | ₦74,500 | ₦229,000 |
Education and Arts | English Language | ₦228,000 | ₦128,000 | ₦356,000 |
Law | Law | ₦1,200,500 | ₦799,500 | ₦2,000,000 |
Health Sciences | Medical Laboratory Science | ₦475,000 | ₦325,000 | ₦800,000 |
Health Sciences | Public Health | ₦197,500 | ₦107,500 | ₦305,000 |
Health Sciences | Nursing Science | ₦925,000 | ₦575,000 | ₦1,500,000 |
Health Sciences | Optometry | ₦475,000 | ₦325,000 | ₦800,000 |
Health Sciences | Pharmacy | ₦800,000 | ₦500,000 | ₦1,300,000 |
Basic Medical Sciences | Anatomy | ₦202,500 | ₦102,500 | ₦305,000 |
Basic Medical Sciences | Physiology | ₦202,500 | ₦102,500 | ₦305,000 |
Social Sciences | Psychology | ₦154,500 | ₦74,500 | ₦229,000 |
Social Sciences | Philosophy | ₦154,500 | ₦74,500 | ₦229,000 |
Social Sciences | Political Science | ₦228,000 | ₦128,000 | ₦356,000 |
Social Sciences | Library and Information Science | ₦154,500 | ₦74,500 | ₦229,000 |
Social Sciences | International Relations | ₦281,000 | ₦169,000 | ₦450,000 |
Social Sciences | Mass Communication | ₦281,000 | ₦169,000 | ₦450,000 |
Social Sciences | Economics | ₦281,000 | ₦169,000 | ₦450,000 |
Social Sciences | Sociology | ₦228,000 | ₦128,000 | ₦356,000 |
Madonna University Pre Degree School Fees
Madonna University offers a pre degree programme for students who need additional preparation before gaining undergraduate admission.
Programme | 1st Semester | 2nd Semester | Total |
|---|---|---|---|
Pre degree | ₦138,500 | ₦68,500 | ₦207,000 |
The total fee for both semesters is ₦207,000.
Madonna University JUPEB Fees
Madonna University also offers the Joint Universities Preliminary Examinations Board (JUPEB) programme. The programme provides an alternative pathway to university admission for eligible students.
The JUPEB fees vary according to the faculty or programme group.
Faculty/Programme Group | 1st Semester | 2nd Semester | Total |
|---|---|---|---|
Basic Medical Sciences, Sciences, Health Sciences, Pharmacy and Medicine | ₦339,500 | ₦159,500 | ₦499,000 |
Law | ₦499,000 | ₦159,500 | ₦658,500 |
Engineering and Technology | ₦214,500 | ₦84,500 | ₦299,000 |
Management and Social Sciences | ₦214,500 | ₦84,500 | ₦299,000 |
Education and Arts | ₦169,500 | ₦59,500 | ₦229,000 |
How to Pay Madonna University School Fees
Students should use the approved payment procedure provided by Madonna University when paying their school fees.
The supplied payment information states that the depositor's name should be the student's name or registration number.
The listed banks include:
May Fresh Mortgage Bank Ltd
OHHA Microfinance Bank
Commercial Bank
Students should confirm the correct bank details, account information and payment procedure with the university before making any payment. This is important because payment details can change, and using outdated information could result in payment problems.
Madonna University School Fees for Professional Courses
Professional programmes at Madonna University generally have higher fees than many other courses.
Based on the supplied 2026/2027 fee schedule:
Programme | Total Fee |
|---|---|
Law | ₦2,000,000 |
Nursing Science | ₦1,500,000 |
Pharmacy | ₦1,300,000 |
Medical Laboratory Science | ₦800,000 |
Optometry | ₦800,000 |
Medicine and Surgery | Not listed in the supplied undergraduate fee table |
Students applying for professional programmes should confirm the full fee schedule and any additional charges from https://www.madonnauniversity.edu.ng/ before completing their registration.
Frequently Asked Questions
Q: How much is Madonna University school fees for 2026/2027?
A: The fees vary by course. Based on the supplied fee schedule, undergraduate fees range from ₦229,000 to ₦2,000,000 for the listed programmes.
Q: How much is Madonna University Law school fees?
A: The total school fee listed for Law is ₦2,000,000, made up of ₦1,200,500 for the first semester and ₦799,500 for the second semester.
Q: How much is Madonna University Nursing school fees?
A: The total fee listed for Nursing Science is ₦1,500,000, comprising ₦925,000 for the first semester and ₦575,000 for the second semester.
Q: How much is Madonna University Pharmacy school fees?
A: The total fee listed for Pharmacy is ₦1,300,000, comprising ₦800,000 for the first semester and ₦500,000 for the second semester.
Q: How much is Madonna University pre degree school fees?
A: The pre degree programme costs ₦207,000 for both semesters, with ₦138,500 payable in the first semester and ₦68,500 in the second semester.
Q: How much is Madonna University JUPEB school fees?
A: The JUPEB fees depend on the programme group. The supplied schedule ranges from ₦229,000 for Education and Arts to ₦658,500 for Law based on the stated semester figures. The Law figure should be confirmed with the university because the supplied total conflicts with the stated semester amounts.
Leave a Reply